Compare All Navy Rates
93 ratings ranked by bonus, pay, promotion speed, lifestyle, and civilian career value.
Showing 93 of 93 rates
| Rate | Score▼ | Bonus | Civ Salary | Promo | Lifestyle | Civ ROI | Ship/Shore | Clearance | |
|---|---|---|---|---|---|---|---|---|---|
| 8.6 | $40,000 | $90K–$160K | Avg | 8.5 | 10.0 | 15/85 | TS/SCI | ||
| 7.3 | $25,000 | $60K–$110K | Avg | 7.8 | 8.5 | 45/55 | secret | ||
| 7.2 | $25,000 | $70K–$125K | Slow | 8.0 | 8.9 | 20/80 | TS/SCI | ||
| 7.1 | $40,000 | $60K–$120K | Avg | 5.5 | 8.5 | 40/60 | secret | ||
| 6.9 | $20,000 | $68K–$115K | Avg | 7.5 | 7.7 | 25/75 | TS/SCI | ||
| 6.8 | $40,000 | $70K–$150K | Avg | 3.0 | 8.2 | 50/50 | Top Secret | ||
| 6.6 | $15,000 | $65K–$110K | Slow | 7.8 | 7.6 | 30/70 | TS/SCI | ||
| 6.5 | None | $70K–$130K | Avg | 6.0 | 9.8 | 50/50 | secret | ||
| 6.4 | $22,000 | $55K–$95K | Avg | 6.0 | 6.8 | 60/40 | secret | ||
| 6.4 | None | $55K–$90K | Avg | 7.0 | 5.3 | 30/70 | Top Secret | ||
| 6.2 | None | $60K–$95K | Avg | 7.0 | 6.4 | 40/60 | secret | ||
| 6.1 | $15,000 | $50K–$90K | Avg | 5.5 | 6.1 | 30/70 | none | ||
| 6.0 | None | $60K–$100K | Slow | 7.0 | 6.7 | 40/60 | TS/SCI | ||
| 6.0 | None | $55K–$90K | Avg | 7.0 | 6.1 | 40/60 | TS/SCI | ||
| 5.9 | None | $42K–$72K | Avg | 7.0 | 4.9 | 35/65 | none | ||
| 5.9 | None | $40K–$68K | Avg | 7.0 | 4.6 | 35/65 | none | ||
| 5.8 | $18,000 | $55K–$90K | Avg | 5.5 | 5.3 | 70/30 | secret | ||
| 5.8 | None | $48K–$78K | Avg | 7.0 | 4.6 | 30/70 | Top Secret | ||
| 5.8 | $20,000 | $50K–$95K | Avg | 5.0 | 6.2 | 65/35 | secret | ||
| 5.7 | None | $50K–$80K | Avg | 6.0 | 5.4 | 50/50 | secret | ||
| 5.7 | None | $70K–$130K | — | 3.0 | 9.8 | 70/30 | secret | ||
| 5.7 | None | $48K–$78K | Avg | 7.0 | 5.3 | 20/80 | secret | ||
| 5.7 | $12,000 | $45K–$70K | Avg | 6.0 | 3.6 | 40/60 | secret | ||
| 5.6 | None | $42K–$68K | Avg | 7.0 | 4.6 | 40/60 | none | ||
| 5.5 | None | $45K–$80K | — | 8.0 | 4.8 | 20/80 | secret | ||
| 5.5 | None | $40K–$62K | Avg | 7.0 | 4.2 | 40/60 | none | ||
| 5.5 | None | $38K–$65K | Slow | 7.0 | 4.4 | 40/60 | secret | ||
| 5.5 | None | $48K–$75K | Slow | 7.0 | 5.1 | 40/60 | TS/SCI | ||
| 5.5 | None | $45K–$75K | Slow | 7.0 | 5.1 | 35/65 | none | ||
| 5.4 | None | $60K–$100K | — | 4.0 | 6.7 | 65/35 | secret | ||
| 5.4 | None | $42K–$65K | Avg | 7.0 | 4.4 | 35/65 | none | ||
| 5.4 | None | $75K–$120K | Avg | 4.0 | 6.1 | 60/40 | secret | ||
| 5.4 | $18,000 | $55K–$90K | Avg | 5.0 | 4.6 | 65/35 | secret | ||
| 5.3 | None | $50K–$85K | Avg | 7.0 | 5.0 | 50/50 | none | ||
| 5.3 | None | $42K–$68K | Slow | 7.0 | 4.1 | 15/85 | none | ||
| 5.3 | None | $45K–$72K | Avg | 6.0 | 4.3 | 45/55 | secret | ||
| 5.2 | None | $50K–$78K | Fast | 5.0 | 3.4 | 55/45 | secret | ||
| 5.2 | None | $72K–$115K | Avg | 4.0 | 5.8 | 60/40 | secret | ||
| 5.2 | None | $42K–$68K | Avg | 7.5 | 3.8 | 40/60 | none | ||
| 5.2 | None | $45K–$70K | Avg | 5.0 | 3.6 | 55/45 | secret | ||
| 5.1 | None | $52K–$85K | Avg | 5.5 | 5.4 | 55/45 | none | ||
| 5.1 | $10,000 | $50K–$85K | Avg | 5.0 | 4.4 | 65/35 | secret | ||
| 5.1 | None | $30K–$60K | — | 9.0 | 2.1 | 5/95 | none | ||
| 5.1 | None | $40K–$65K | — | 7.0 | 3.4 | 35/65 | secret | ||
| 5.0 | None | $55K–$92K | Slow | 5.8 | 6.1 | 50/50 | none | ||
| 5.0 | None | $40K–$65K | Fast | 4.0 | 3.4 | 60/40 | none | ||
| 5.0 | $8,000 | $45K–$75K | Avg | 5.5 | 4.8 | 40/60 | secret | ||
| 5.0 | $12,000 | $40K–$70K | Avg | 4.0 | 3.9 | 75/25 | none | ||
| 5.0 | None | $55K–$95K | — | 4.0 | 5.6 | 65/35 | secret | ||
| 4.9 | None | $50K–$78K | Avg | 5.0 | 4.0 | 55/45 | secret | ||
| 4.9 | None | $38K–$55K | Avg | 5.0 | 2.9 | 55/45 | none | ||
| 4.9 | None | $38K–$58K | Avg | 6.0 | 3.0 | 40/60 | secret | ||
| 4.8 | None | $32K–$48K | Avg | 7.0 | 3.3 | 40/60 | secret | ||
| 4.8 | $8,000 | $48K–$82K | Avg | 4.0 | 4.5 | 75/25 | none | ||
| 4.8 | None | $70K–$120K | — | 4.0 | 6.1 | 65/35 | secret | ||
| 4.8 | None | $55K–$95K | Slow | 4.2 | 5.6 | 72/28 | none | ||
| 4.7 | None | $45K–$70K | Fast | 5.0 | 3.0 | 55/45 | secret | ||
| 4.7 | $10,000 | $45K–$75K | Avg | 4.5 | 2.6 | 70/30 | secret | ||
| 4.6 | None | $75K–$120K | Slow | 4.0 | 6.1 | 60/40 | secret | ||
| 4.6 | None | $50K–$82K | Slow | 5.2 | 5.0 | 55/45 | none | ||
| 4.6 | None | $48K–$78K | Slow | 4.5 | 4.6 | 70/30 | none | ||
| 4.6 | None | $45K–$68K | Avg | 5.0 | 3.5 | 55/45 | secret | ||
| 4.5 | None | $32K–$50K | Avg | 5.0 | 2.6 | 55/45 | secret | ||
| 4.5 | None | $45K–$75K | — | 5.0 | 4.5 | 55/45 | secret | ||
| 4.5 | None | $35K–$55K | Avg | 5.0 | 2.9 | 55/45 | secret | ||
| 4.4 | None | $50K–$78K | Slow | 4.0 | 4.0 | 60/40 | none | ||
| 4.4 | None | $35K–$52K | Avg | 5.0 | 1.9 | 60/40 | secret | ||
| 4.4 | None | $48K–$75K | Slow | 5.0 | 3.9 | 55/45 | secret | ||
| 4.4 | None | $42K–$65K | Slow | 5.0 | 3.4 | 55/45 | secret | ||
| 4.4 | None | $30K–$48K | Avg | 5.0 | 1.8 | 65/35 | secret | ||
| 4.3 | None | $50K–$85K | — | 3.0 | 3.7 | 65/35 | Top Secret | ||
| 4.3 | None | $52K–$82K | Avg | 4.0 | 4.2 | 60/40 | none | ||
| 4.3 | None | $28K–$42K | — | 4.0 | 1.0 | 50/50 | None | ||
| 4.3 | None | $38K–$62K | Slow | 4.0 | 3.2 | 60/40 | none | ||
| 4.3 | None | $42K–$65K | Slow | 5.0 | 3.1 | 70/30 | none | ||
| 4.2 | None | $45K–$72K | Slow | 4.0 | 3.7 | 60/40 | secret | ||
| 4.2 | None | $32K–$48K | Slow | 5.0 | 2.1 | 55/45 | secret | ||
| 4.2 | None | $35K–$55K | Slow | 5.5 | 3.6 | 40/60 | none | ||
| 4.1 | None | $40K–$65K | — | 4.0 | 1.8 | 65/35 | secret | ||
| 4.1 | None | $35K–$55K | — | 5.0 | 2.4 | 50/50 | none | ||
| 4.0 | None | $40K–$70K | — | 4.0 | 3.6 | 60/40 | secret | ||
| 4.0 | $15,000 | $35K–$55K | Avg | 3.5 | 1.5 | 80/20 | none | ||
| 3.9 | None | $30K–$42K | Slow | 5.0 | 1.9 | 55/45 | secret | ||
| 3.9 | None | $40K–$65K | — | 4.0 | 3.4 | 60/40 | secret | ||
| 3.9 | $5,000 | $35K–$65K | Avg | 4.0 | 2.8 | 60/40 | none | ||
| 3.9 | None | $32K–$52K | Slow | 5.0 | 2.3 | 55/45 | none | ||
| 3.9 | None | $32K–$50K | Slow | 5.0 | 2.2 | 55/45 | none | ||
| 3.8 | None | $30K–$42K | — | 5.0 | 1.6 | 30/70 | None | ||
| 3.8 | None | $32K–$50K | Slow | 5.0 | 2.2 | 55/45 | none | ||
| 3.7 | None | $38K–$58K | Avg | 3.5 | 2.1 | 80/20 | none | ||
| 3.4 | None | $30K–$45K | — | 5.0 | 1.3 | 10/90 | None | ||
| 3.3 | None | $28K–$40K | — | 3.0 | 1.0 | 65/35 | None | ||
| 3.2 | None | $28K–$42K | — | 3.0 | 1.0 | 60/40 | None |
Data sourced from official Navy publications.