MA
Master-at-Arms edges out
5.3 vs 4.5 overall score
- •Choose MA if work-life balance is a priority.
- •Choose MA if civilian career value matters most.
- •Choose MA for higher total compensation (bonus + pay).
| Category | GM | MA |
|---|---|---|
| Overall Score | 4.5 | 5.3 |
| Enlistment Bonus | $10,000 | $20,000 |
| Civilian Salary | $45K–$75K | $55K–$100K |
| Promotion Score | 5.7 | 5.7 |
| Lifestyle Score | 4.5 | 5.5 |
| Civilian ROI | 2.6 | 6.3 |
| Manning % | 95% | 99% |
More head-to-head matchups
Other Navy rate comparisons featuring GM, MA, and similar communities.