=
Too close to call
CWT (7.3) vs IT (7.0)
- •Choose CWT if you want faster promotions.
- •Choose CWT if work-life balance is a priority.
- •IT is more undermanned — potentially faster advancement.
| Category | CWT | IT |
|---|---|---|
| Overall Score | 7.3 | 7.0 |
| Enlistment Bonus | None | None |
| Civilian Salary | $90K–$160K | $75K–$125K |
| Promotion Score | 6.5 | 5.9 |
| Lifestyle Score | 8.5 | 7.8 |
| Civilian ROI | 10.0 | 9.6 |
| Manning % | 105% | 97% |
| Clearance | ts_sci | secret |
| Community | infowar | infowar |
More head-to-head matchups
Other Navy rate comparisons featuring CWT, IT, and similar communities.