IT
Information Systems Technician edges out
7.1 vs 4.4 overall score
- •Choose IT if you want faster promotions.
- •Choose IT if work-life balance is a priority.
- •Choose IT if civilian career value matters most.
- •Choose IT for higher total compensation (bonus + pay).
- •IT is more undermanned — potentially faster advancement.
| Category | HM | IT |
|---|---|---|
| Overall Score | 4.4 | 7.1 |
| Enlistment Bonus | $0 | $25,000 |
| Civilian Salary | $35K–$55K | $75K–$125K |
| Promotion Score | 3.5 | 5.9 |
| Lifestyle Score | 5.5 | 7.8 |
| Civilian ROI | 3.6 | 9.6 |
| Manning % | 105% | 97% |
| Clearance | none | secret |
| Community |