IT
Information Systems Technician edges out
7.1 vs 4.6 overall score
- •Choose IT if you want faster promotions.
- •Choose IT if work-life balance is a priority.
- •Choose IT if civilian career value matters most.
- •Choose IT for higher total compensation (bonus + pay).
- •IC is more undermanned — potentially faster advancement.
| Category | IC | IT |
|---|---|---|
| Overall Score | 4.6 | 7.1 |
| Enlistment Bonus | None | $25,000 |
| Civilian Salary | $50K–$82K | $75K–$125K |
| Promotion Score | 4.3 | 5.9 |
| Lifestyle Score | 4.0 | 7.8 |
| Civilian ROI | 4.2 | 9.6 |
| Manning % | 91% | 97% |
| Clearance | secret | secret |
| Community |