=
Too close to call
AT (5.5) vs ET (5.8)
- •Choose ET if civilian career value matters most.
- •Choose ET for higher total compensation (bonus + pay).
| Category | AT | ET |
|---|---|---|
| Overall Score | 5.5 | 5.8 |
| Enlistment Bonus | None | $40,000 |
| Civilian Salary | $50K–$80K | $55K–$95K |
| Promotion Score | 5.9 | 5.8 |
| Lifestyle Score | 6.0 | 6.0 |
| Civilian ROI | 5.4 | 6.8 |
| Manning % | 101% | 106% |
More head-to-head matchups
Other Navy rate comparisons featuring AT, ET, and similar communities.