=
Too close to call
EM (5.8) vs ET (5.8)
- •Choose ET if work-life balance is a priority.
- •Choose ET if civilian career value matters most.
- •EM is more undermanned — potentially faster advancement.
| Category | EM | ET |
|---|---|---|
| Overall Score | 5.8 | 5.8 |
| Enlistment Bonus | $40,000 | $40,000 |
| Civilian Salary | $50K–$95K | $55K–$95K |
| Promotion Score | 5.4 | 5.8 |
| Lifestyle Score | 5.0 | 6.0 |
| Civilian ROI | 6.2 | 6.8 |
| Manning % | 85% | 106% |
More head-to-head matchups
Other Navy rate comparisons featuring EM, ET, and similar communities.