=
Too close to call
AM (4.8) vs AS (4.9)
- •Choose AS if you want faster promotions.
- •Choose AS if work-life balance is a priority.
- •Choose AM if civilian career value matters most.
| Category | AM | AS |
|---|---|---|
| Overall Score | 4.8 | 4.9 |
| Enlistment Bonus | None | None |
| Civilian Salary | $50K–$82K | $38K–$58K |
| Promotion Score | 4.2 | 5.4 |
| Lifestyle Score | 5.2 | 6.0 |
| Civilian ROI | 5.0 | 3.0 |
| Manning % | 100% | 97% |
More head-to-head matchups
Other Navy rate comparisons featuring AM, AS, and similar communities.