BU
Builder edges out
6.1 vs 5.5 overall score
- •Choose BU if you want faster promotions.
- •Choose CE if work-life balance is a priority.
- •Choose BU if civilian career value matters most.
- •Choose BU for higher total compensation (bonus + pay).
| Category | BU | CE |
|---|---|---|
| Overall Score | 6.1 | 5.5 |
| Enlistment Bonus | $15,000 | None |
| Civilian Salary | $65K–$130K | $48K–$78K |
| Promotion Score | 6.0 | 4.6 |
| Lifestyle Score | 5.5 | 7.0 |
| Civilian ROI | 8.7 | 5.3 |
| Manning % | 107% | 105% |
| Clearance | none | secret |
| Community |