CTR
Cryptologic Technician Collection edges out
6.9 vs 6.5 overall score
- •Choose CTR if you want faster promotions.
- •Choose CTR if civilian career value matters most.
- •Choose CTI for higher total compensation (bonus + pay).
- •CTR is more undermanned — potentially faster advancement.
| Category | CTI | CTR |
|---|---|---|
| Overall Score | 6.5 | 6.9 |
| Enlistment Bonus | $15,000 | None |
| Civilian Salary | $70K–$125K | $85K–$145K |
| Promotion Score | 3.3 | 4.8 |
| Lifestyle Score | 8.0 | 7.5 |
| Civilian ROI | 8.9 | 9.7 |
| Manning % | 102% | 94% |
More head-to-head matchups
Other Navy rate comparisons featuring CTI, CTR, and similar communities.