ST
Sonar Technician edges out
5.3 vs 4.8 overall score
- •Choose STG if you want faster promotions.
- •Choose ST if civilian career value matters most.
- •ST is more undermanned — potentially faster advancement.
| Category | ST | STG |
|---|---|---|
| Overall Score | 5.3 | 4.8 |
| Enlistment Bonus | $18,000 | $15,000 |
| Civilian Salary | $55K–$90K | $50K–$78K |
| Promotion Score | 4.6 | 7.0 |
| Lifestyle Score | 5.0 | 5.0 |
| Civilian ROI | 4.6 | 3.4 |
| Manning % | 83% | 111% |
More head-to-head matchups
Other Navy rate comparisons featuring ST, STG, and similar communities.