DC
Damage Controlman edges out
4.9 vs 3.9 overall score
- •Choose DC if you want faster promotions.
- •Choose DC if civilian career value matters most.
- •DC is more undermanned — potentially faster advancement.
| Category | DC | HT |
|---|---|---|
| Overall Score | 4.9 | 3.9 |
| Enlistment Bonus | None | None |
| Civilian Salary | $40K–$70K | $38K–$62K |
| Promotion Score | 5.9 | 4.2 |
| Lifestyle Score | 4.0 | 4.0 |
| Civilian ROI | 3.9 | 3.2 |
| Manning % | 80% | 105% |
More head-to-head matchups
Other Navy rate comparisons featuring DC, HT, and similar communities.