=
Too close to call
OS (4.9) vs QM (4.7)
- •Choose OS if you want faster promotions.
- •Choose OS if civilian career value matters most.
- •Choose OS for higher total compensation (bonus + pay).
- •QM is more undermanned — potentially faster advancement.
| Category | OS | QM |
|---|---|---|
| Overall Score | 4.9 | 4.7 |
| Enlistment Bonus | $10,000 | None |
| Civilian Salary | $50K–$85K | $42K–$65K |
| Promotion Score | 5.6 | 3.5 |
| Lifestyle Score | 5.0 | 5.0 |
| Civilian ROI | 4.4 | 3.1 |
| Manning % | 96% | 86% |
| Clearance | secret | none |
| Community |