OS
Operations Specialist edges out
4.9 vs 3.6 overall score
- •Choose OS if you want faster promotions.
- •Choose OS if civilian career value matters most.
- •Choose OS for higher total compensation (bonus + pay).
- •OS is more undermanned — potentially faster advancement.
| Category | CSS | OS |
|---|---|---|
| Overall Score | 3.6 | 4.9 |
| Enlistment Bonus | None | $10,000 |
| Civilian Salary | $32K–$50K | $50K–$85K |
| Promotion Score | 2.9 | 5.6 |
| Lifestyle Score | 5.0 | 5.0 |
| Civilian ROI | 2.2 | 4.4 |
| Manning % | 103% | 96% |
| Clearance | none | secret |
| Community |